IT | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 |
EU* | S | M | L | XL | XXL |
UK | 3 - 4.5 | 5 - 6.5 | 7 - 9 | 9.5 - 11 | 11.5 - 13.5 |
MONDOPOINT (cm) | 22.0 - 23.5 | 24.0 - 25.5 | 26.0 - 28.0 | 28.5 - 30.0 | 30.5 - 32.5 |
US HOMME | 4 - 4.5 | 6 - 7.5 | 8 - 10 | 10.5 - 12 | 12.5 - 14.5 |
US FEMME | W 5 - 6.5 | W 7 - 8.5 | W 9 - 11 | ||
TAILLE ENFANT TU ACHÈTES |
26 - 28 | 29 - 31 | 32 - 34 | ||
UK | 8.5 - 10 | 11 - 12.5 | 13 - 2 | ||
US | 9.5 - 11 | 12 - 13.5 | 1 - 2.5 |