EU* | 44/XS | 46/S | 48/M | 50/L | 52/XL | 54/XXL | 56/3XL | 58/4XL | 60/5XL |
USA | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
ALTEZZA TOTALE(cm) | 170-173 | 173-176 | 176-179 | 179-182 | 182-185 | 185-188 | 189-192 | 193-196 | 197-200 |
TORACE (cm) | 80-86 | 86-92 | 92-98 | 98-104 | 104-110 | 110-116 | 117-125 | 126-136 | 136-146 |
VITA (cm) | 68-74 | 74-80 | 80-86 | 86-92 | 92-98 | 98-104 | 105-113 | 114-124 | 124-134 |
FIANCO (cm) | 84-90 | 90-96 | 96-102 | 102-108 | 108-114 | 114-120 | 121-129 | 130-140 | 140-150 |
*Comprende Germania, Austria, Svizzera, Francia, Gran Bretagna e Italia.