INT/ES | XXS | XS | S | M | L | XL | XXL | 3XL |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
DE* | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
USA | XXS | XS | S | M | L | XL | XXL | 3XL |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
TOTALE HEIGHT (cm) | 160-163 | 162-165 | 164-167 | 168-171 | 170-173 | 172-175 | 174-177 | 176-179 |
CHEST (cm) | 82-85 | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 |
WAIST (cm) | 61-64 | 65-68 | 69-72 | 73-76 | 77-80 | 81-84 | 85-88 | 89-92 |
HIP (cm) | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 |
*Includes Germany, Austria and Switzerland.